Food Safety and Quality
All of our products are registered according to FDA, Health Canada, and China requirements:
GRN No. | Substance | Intended Use |
---|---|---|
329 | Rebaudioside A purified from the leaves of Stevia rebaudiana (Bertoni) Berto | General-purpose sweetener in foods, excluding meat and poultry products, at levels determined by current good manufacturing practices |
348 | Stevioside purified from the leaves of Stevia rebaudiana (Bertoni) Bertoni (stevioside) | General-purpose sweetener in foods, excluding meat and poultry products and infant formulas, at levels determined by good manufacturing practice, as well as use as a table top sweetener |
349 | Purified steviol glycosides with rebaudioside A and stevioside as the principal components | General-purpose sweetener in foods, excluding meat and poultry products and infant formulas, at levels determined by good manufacturing practice, as well as use as a table top sweetener |
380 | Rebaudioside A purified from the leaves of Stevia rebaudiana (Bertoni) Bertoni (rebaudioside A) | General purpose sweetener in foods, excluding meat and poultry products, at levels determined by good manufacturing practices, as well as use as a table top sweetener |
493 | High purity steviol glycosides (minimum purity 95%) | As a sugar substitute in certain food categories |
512 | High purity Rebaudioside M | As a table-top sweetener and as a general purpose non-nutritive sweetener in foods |
522 | Siraitia grosvenorii Swingle (Luo Han Guo) fruit extract | For use as a table top sweetener and as a sweetener in foods |
536 | High purity rebaudioside C | Intended for use as a table top sweetener and general purpose sweetener for use in foods other than infant formula and meat and poultry products. |
548 | High purity rebaudioside D | For use as a table-top sweetener and general purpose non-nutritive sweetener in foods generally, excluding infant formula and meat and poultry products |
656 | Enzyme-modified steviol glycosides | Intended for use as a general purpose sweetener in foods excluding meat and poultry products and infant formula, at levels determined by good manufacturing practice, as well as for use as a table top sweetener |

Health and Nutrition
Our entire management team and employees live up to our company’s slogan, which is “providing natural solutions for healthier nutritional choices”.
Our sweeteners are all natural and zero-calorie. These high purity extracts are 250-300 times sweeter than sucrose (cane sugar or beet sugar). Therefore, agriculturally, they require less consumption of resources to obtain an equivalent sweetness utility.
Furthermore, our products address the immediate need for sugar reduction in the diet, with current sugar consumption responsible for a number of serious health conditions, such as diabetes and obesity.
Our facilities Accrediting and Auditing Entities / Certifications









